Names |
Born |
Died |
(No surname) | ||
Alice-[266] | ||
Alice-[633] | ||
Beth Ann-[222] | ||
Betty-[513] | ||
Betty-[626] | born Scotland | |
Betty-[635] | ||
Boy-[366] | born Syracuse, NY | |
Boy-[455] | born Syracuse, NY | |
Clifford Jr-[232] | ||
David-[221] | ||
Don Click-[318] | ||
Donna-[220] | ||
Dorothy-[540] | born 1910 | died 1956, <Warners> |
Dottie-[427] | ||
Elaine-[167] | ||
Elizabeth Ann-[227] | ||
Emma-[512] | ||
Girl-[363] | born Syracuse, NY | |
Girl-[364] | born Syracuse, NY | |
Girl-[365] | born Syracuse, NY | |
Girl-[454] | born Syracuse, NY | |
Helena-[183] | ||
Husband-[355] | ||
Husband-[361] | ||
Irving-[489] | ||
Jacklyn-[193] | ||
Kate-[258] | ||
Kathleen-[138] | ||
Laversa-[509] | ||
Leona-[675] | born 1914 | died 1965, <Warners> |
Leontine-[677] | born 1915 | died 1975, <Warners> |
Linda-[225] | ||
Linda Maquire-[437] | ||
Lizzie-[252] | ||
Maria-[354] | ||
Marie-[596] | ||
Matthew Pietrowicz (Pierce)-[642] | ||
Ruth Ann-[226] | ||
S-[376] | ||
Stacy-[233] | ||
Susan-[184] | ||
Susan-[621] | ||
Terry-[431] | ||
Tommy-[224] | ||
Unknown-[362] | ||
Unknown-[439] | ||
Unknown-[444] | ||
Unknown-[488] | ||
Unkown-[379] | ||
Welch-[572] | born Village of Inch, County Mayo, Ireland | |
Wife-[356] | ||
Winifred-[601] |